|
Product name: | Fast connectors | Color: | Green |
---|---|---|---|
Connector: | SC APC | Length: | 55MM |
Insertion cycle: | more than 1000 times | Application: | Telecom networks FTTX CATV |
Destacar: | SC APC Fiber Optic Connector Assembly,FTTH Optical Connector Assembly,SC APC Fiber Connector Assembly |
Product length
50mm ≤L≤60mm
Optical Characteristics
Category | Specification | Remarks | |
Aoolicable for | Drop cable.Indoor cable | ||
Fiber mode | Single mode or Multi mode | ||
Operation time | S | About 50(no fiber cut) | |
Insertion Loss | dB | ≤0.5 | |
Insertion Loss Typical value | dB | 0.3 | |
Return Loss | dB | ≥50 | |
Fastening strength of naked fiber | N | ≥5 | |
Tensile strength | N | ≥50 | |
Reusable | Time | ≥10 times | |
Operating Temperature | ℃ | -40~+85 | |
On-line tensile strength(20N) | dB | ΔIL≤0.3 | |
Mechanical durability(500 times) | dB | ΔIL≤0.3 | |
Drop-off test(drop-off height4m,once per direction,totally 3 times) | dB | ΔIL≤0.3 |
Application:
Pessoa de Contato: Ms. Lena Liu
Telefone: +86-13689534519
Fax: 86-769-86001869