|
Detalhes do produto:
Condições de Pagamento e Envio:
|
Length: | 1m or customized | Certificação: | RoHS,ISO9001 |
---|---|---|---|
Cable color: | Colors | Connector: | SC,FC,LC |
Ferrule End-face: | APC | Cable diameter: | 0.9mm/2.0mm/3.0mm |
Return loss: | >50dB | Fiber Count:: | 4/6/8/12 Fibers |
Destacar: | G657A Fiber Optic Pigtail,2.0mm optical fiber pigtail,3.0mm optical fiber pigtail |
Fiber Optic Breakout pigtail is installed on with one side connectors, used to implement the incoming fiber optic cable with outgoing fiber optic patchcord.Our company operates largescale production and supplies reliable and high-quality products. Fiber Optic Breakout Patchcord is also available
Parameters
Parameter | Singlemode Fiber | Multimode Fiber | ||
PC | UPC | APC | PC | |
Insertion Loss(dB) | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.3 |
Return Loss(dB) | ≥45 | ≥50 | ≥60 | ≥20 |
Exchangeability(dB) | ≤0.2 | |||
Plug-pull life(times) | >1000 | |||
Operating temperature(℃) | -40~+75 | |||
Storage temperature(℃) | -45~+80 | |||
Fiber model | φ0.9mm, φ2.0mm, φ3.0mm |
Pessoa de Contato: Ms. Lena Liu
Telefone: +86-13689534519
Fax: 86-769-86001869